Sales:
7829004141
Service:
7899771270
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Honda Amaze 2nd Gen E (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Standard | Standard | Not Available |
Honda Amaze 2nd Gen S (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen S Reinforced (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen S CVT (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen S CVT Reinforced (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen VX (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen VX Reinforced (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen VX Elite (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen VX CVT (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen VX CVT Reinforced (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda Amaze 2nd Gen VX Elite CVT (Petrol) | Automatic | 1199 CC | 18.3 KM/L | 88.50 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.