Sales:
7829004141
Service:
7899771270
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Elevate SV (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 11.69 Lakh* | |
Honda Elevate SV Reinforced (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 11.91 Lakh* | |
Honda Elevate V (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 12.42 Lakh* | |
Honda Elevate V Reinforced (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 12.71 Lakh* | |
Honda Elevate V Apex Edition (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 12.86 Lakh* | |
Honda Elevate V CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119.35 BHP | Rs. 13.52 Lakh* | |
Honda Elevate V CVT Reinforced (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 13.71 Lakh* | |
Honda Elevate VX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119.35 BHP | Rs. 13.81 Lakh* | |
Honda Elevate V CVT Apex Edition (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 13.86 Lakh* | |
Honda Elevate VX Reinforced (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 14.1 Lakh* | |
Honda Elevate VX Apex Edition (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 14.25 Lakh* | |
Honda Elevate VX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119.35 BHP | Rs. 14.91 Lakh* | |
Honda Elevate VX CVT Reinforced (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 15.1 Lakh* | |
Honda Elevate ZX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119.35 BHP | Rs. 15.21 Lakh* | |
Honda Elevate VX CVT Apex Edition (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 15.25 Lakh* | |
Honda Elevate ZX Reinforced (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 15.41 Lakh* | |
Honda Elevate ZX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119.35 BHP | Rs. 16.31 Lakh* | |
Honda Elevate ZX CVT Reinforced (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 16.43 Lakh* | |
Honda Elevate ZX CVT Dual Tone (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119.35 BHP | Rs. 16.59 Lakh* | |
Honda Elevate ZX CVT Reinforced Dual Tone (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 16.71 Lakh* |
*Terms & conditions applied.Please click here.