Sales:
7829004141
Service:
7899771270
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Honda Elevate SV (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate SV Reinforced (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate V (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate V Reinforced (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate V Apex Edition (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate V CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda Elevate V CVT Reinforced (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate VX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda Elevate V CVT Apex Edition (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate VX Reinforced (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate VX Apex Edition (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate VX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda Elevate VX CVT Reinforced (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate ZX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda Elevate VX CVT Apex Edition (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate ZX Reinforced (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate ZX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda Elevate ZX CVT Reinforced (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard |
Honda Elevate ZX CVT Dual Tone (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda Elevate ZX CVT Reinforced Dual Tone (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.